
Jefferson Co. has a trunked system which
takes the place of many of these systems. Some may still be
operational for agency use.
Type II System - 5Site Simulcast system
853.3125/
866.1625/821.1625
866.4125/821.4125
868.2375/823.2375
868.6625/823.6625
853.4875 Tactical Simplex (Local)
452.550 Paging - Simulcast on TRS as well.
866.0125/821.0125 -
Calling NPSPAC 1
866.5125/821.5125 - Tactical NPSPAC 2
867.0125/822.0125 - Tactical NPSPAC 3
867.5125/822.5125 - Tactical NPSPAC 4
868.0125/823.0125 - Tactical NPSPAC 5
May also utilize PL of 156.7.
| Jefferson Co. Talkgroups | |||||||
|---|---|---|---|---|---|---|---|
| Description | TalkGroup | Description | TalkGroup | Description | TalkGroup | Description | TalkGroup |
| Command Post 1 | 1616 | Special Events 2 | 3184 | Fire Dispatch | 3216 | EMS Ch. 1 | 4848 |
| Command Post 2 | 1648 | Police/Sheriff Dispatch | 6416 | Fire Ch. 1 | 3248 | EMS Tac 1 | 4881 |
| Command Post 3 | 1680 | Police/Sheriff Ch. 1 | 6448 | Fireground 1 | 3281 | EMS Ch. 2 | 4912 |
| Command Post (All) | 3185 | Police Tac 1 | 6481 | Fire Ch. 2 | 3312 | EMS Tac 2 | 4945 |
| Disaster Ops 1 | 1712 | Police Ch. 2 | 6512 | Fireground 2 | 3345 | EMS Ch. 3 | 4976 |
| Disaster Ops 2 | 1744 | Police Tac 2 | 6545 | Fire Ch. 3 | 3376 | EMS Tac 3 | 5009 |
| Disaster Ops 3 | 1776 | Police Ch. 3 | 6576 | Fireground 3 | 4848 | EMS All | 6385 |
| Training/Test 1 | 1872 | Police Tac 3 | 6609 | Fire All | 4785 | HEAR/"Med 1" | 5040 |
| Training/Test 3 | 1936 | Police All | 7985 | Steubenville FD | 3440 | ||
| Special Events 1 | 1808 | Steubenville PD | 6768 | EMS Dispatch | 4816 | < /td> | |
| Jefferson Co. Unit Numbering | |||
|---|---|---|---|
| 21 | Adena PD | 49 | Mt. Pleasant PD |
| 22 | Adena FD | 51 | Mt. Pleasant FD |
| 23 | NA | 52 | Nex Alexandria PD |
| 24 | Amsterdam PD | 53 | Nex Alexandria FD |
| 25 | Amsterdam FD | 54 | Pleasant Hill FD |
| 26 | Belvedere FD | 55 | Pottery Addition FD |
| 27 | Bergholz Brass EMS | 56 | Rayland FD |
| 28 | Bergholz PD | 57 | Rayland PD |
| 29 | Bergholz FD | 58 | Richmond PD |
| 31 | Bloomingdale PD | 59 | Richmond FD |
| 32 | Bloomingdale FD | 61 | Saline Twp. EMS |
| 33 | Brilliant FD | 62 | Saline Twp. PD |
| 34 | Cross Creek Twp. PD | 63 | Smitfield EMS |
| 35 | Dillonvale EMS | 64 | Smitfield PD |
| 36 | Dillonvale PD | 65 | Smitfield FD |
| 37 | Dillonvale FD | 66 | Steubenville Ambulance Svc. |
| 38 | East Springfield FD | 67 | Steubenville FD |
| 39 | Empire PD | 68 | Steubenville PD |
| 41 | JCSO | 69 | Stratton PD |
| 42 | Empire FD | 71 | Stratton FD |
| 43 | Glen Robbins FD | 72 | Tilronsville PD |
| 44 | Hill & Dale FD | 73 | Tiltonsville FD |
| 45 | Irondale FD | 74 | Toronto EMS |
| 46 | Knoxville FD | 75 | Toronto FD |
| 47 | Mingo Junction FD | 76 | Toronto PD |
| 48 | Mingo Junction PD | 77 | Unionport FD |
| 78 | Wayne Twp. PD | 79 | Wells Twp. PD |
| 81 | Wintersville FD | 83 | Yorkville PD |
| 84 | Yorkville FD | 92 | Hopedale FD |
| 99Jefferson Co. E911 | 93 Harrisville FD | ||
Units are assigned numbers as follows:
xxyz where
xx = Station/Agency number above
y = Type of Equipment
z = Assigned by the agency
| Jefferson Co. Unit Numbering | ||||
|---|---|---|---|---|
| 0 | Officer | 5 | Tanker | |
| 1 | Engine | 6 | BLS Ambulance | |
| 2 | Ladder | 7 | ALS Ambulance | |
| 3 | Rescue | 8 | Cruiser/Car | |
| 4 | Brush | 9 | Cruiser/Car | |
Examples:
2511 would be Amsterdam Fire Dept.'s First Out Engine or Pumper
Truck
2481 would be Amsterdam Police Dept. Car #1
2761 would be Bergholz EMS's (BLS) Basic Life Support Ambulance
2676 would be Belvedere Fire Depts.'s (ALS) Advanced Life Support
Ambulance
The Chief Officer is usually identified by the last two numerals
being 01
Individual Officers or Fire or EMS Personnel would be 02, 03 04
05 06 etc.....